SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Red)
A patanted Full Contact Dual Angle Shim, that corrects Toe and Camber with one shim. These two-piece adjustable shims are available in 4 sizes which cover many rear shimable FWD vehicles. Durable construcation, proven adjustment changes within .03 degrees toe and .10 degrees camber. CAUTION: Check for caliper to rotor clearance when installing this part on vehicles equipped with rear disc brakes. Some vehicles may require the use of longer bolts. Recommend use of 10408 bolts and 75970 spacers as required. Recommend use of 75915 EZ Shim Cutter. 75910 Dial Chart and EZ SHhim Online available for setting shims. California Residents WARNING
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1982-1996 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1982-1993,1996 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
1983-1986 | Buick | Century | T-Type |
2000-2005 | Buick | LeSabre | Custom |
2000-2005 | Buick | LeSabre | Limited |
2006-2011 | Buick | Lucerne | CX |
2006-2011 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
1997-2005 | Buick | Park Avenue | Base |
1997-2005 | Buick | Park Avenue | Ultra |
1989-1991 | Buick | Reatta | Base |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
1979-1985,1995-1999 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1993 | Buick | Riviera | Luxury |
1979-1980 | Buick | Riviera | S |
1981-1989 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
2005-2007 | Buick | Terraza | CX |
2005-2007 | Buick | Terraza | CXL |
2000-2005 | Cadillac | DeVille | Base |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
1980-1992 | Cadillac | Eldorado | Base |
1980-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1992 | Cadillac | Eldorado | Touring |
1980-1992 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1998-2004 | Cadillac | Seville | SLS |
1988-1992,1998-2003 | Cadillac | Seville | STS |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
1990-1996 | Chevrolet | Lumina APV | Base |
1990-1992 | Chevrolet | Lumina APV | CL |
1993-1996 | Chevrolet | Lumina APV | LS |
1998-2002 | Chevrolet | Prizm | Base |
1998-2002 | Chevrolet | Prizm | LSi |
2005-2008 | Chevrolet | Uplander | Base |
2005-2008 | Chevrolet | Uplander | LS |
2005-2008 | Chevrolet | Uplander | LT |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2005 | Chevrolet | Venture | LS |
2000-2005 | Chevrolet | Venture | LT |
2000-2005 | Chevrolet | Venture | Plus |
2000-2003 | Chevrolet | Venture | Value |
2000-2003 | Chevrolet | Venture | Warner Bros. |
1989-1997 | Geo | Prizm | Base |
1990-1992 | Geo | Prizm | GSi |
1991-1997 | Geo | Prizm | LSi |
2007-2008 | Honda | Fit | Base |
2007-2008 | Honda | Fit | Sport |
2010 | Hyundai | Accent | Blue |
2011 | Hyundai | Accent | GL |
2006-2011 | Hyundai | Accent | GLS |
2007-2011 | Hyundai | Accent | GS |
2007-2011 | Hyundai | Accent | SE |
2001-2011 | Kia | Rio | Base |
2002-2005 | Kia | Rio | Cinco |
2006-2011 | Kia | Rio | LX |
2007-2011 | Kia | Rio | SX |
2008-2011 | Kia | Rio5 | LX |
2006-2011 | Kia | Rio5 | SX |
2009-2012 | Nissan | Cube | Base |
2009-2011 | Nissan | Cube | Krom |
2009-2014 | Nissan | Cube | S |
2009-2014 | Nissan | Cube | SL |
2009-2011 | Nissan | Versa | 1.6 |
2009-2011 | Nissan | Versa | 1.6 Base |
2007-2011 | Nissan | Versa | S |
2007-2011 | Nissan | Versa | SL |
1995-1999,2001-2003 | Oldsmobile | Aurora | Base |
1982-1983,1988-1993,1995-1996 | Oldsmobile | Cutlass Ciera | Base |
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1987,1989-1990 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1988-1990 | Oldsmobile | Cutlass Ciera | International |
1982-1988 | Oldsmobile | Cutlass Ciera | LS |
1986-1988,1990-1994 | Oldsmobile | Cutlass Ciera | S |
1986-1994 | Oldsmobile | Cutlass Ciera | SL |
1989-1990,1993-1994 | Oldsmobile | Cutlass Cruiser | Base |
1987 | Oldsmobile | Cutlass Cruiser | Brougham |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
1991-1994 | Oldsmobile | Cutlass Cruiser | S |
1988-1992 | Oldsmobile | Cutlass Cruiser | SL |
1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
1990-1997 | Oldsmobile | Silhouette | Base |
1997-2004 | Oldsmobile | Silhouette | GL |
1997-2004 | Oldsmobile | Silhouette | GLS |
1998-1999 | Oldsmobile | Silhouette | GS |
1998-2004 | Oldsmobile | Silhouette | Premiere |
1988-1992 | Oldsmobile | Toronado | Base |
1978-1987 | Oldsmobile | Toronado | Brougham |
1985 | Oldsmobile | Toronado | Caliente |
1987-1992 | Oldsmobile | Toronado | Trofeo |
1980-1981 | Oldsmobile | Toronado | XSC |
1978-1979 | Oldsmobile | Toronado | XSR |
1982-1989 | Pontiac | 6000 | Base |
1982-1991 | Pontiac | 6000 | LE |
1986-1988 | Pontiac | 6000 | SE |
1989-1991 | Pontiac | 6000 | Special Edition |
1983-1989 | Pontiac | 6000 | STE |
2001-2005 | Pontiac | Aztek | Base |
2001 | Pontiac | Aztek | GT |
2004-2005 | Pontiac | Aztek | Rally |
2004-2005 | Pontiac | Bonneville | GXP |
2000-2005 | Pontiac | Bonneville | SE |
2000-2005 | Pontiac | Bonneville | SLE |
2000-2003 | Pontiac | Bonneville | SSEi |
1999-2005 | Pontiac | Montana | Base |
2005-2006 | Pontiac | Montana | SV6 |
1990-1996 | Pontiac | Trans Sport | Base |
2007 | Saturn | Relay | 1 |
2005-2007 | Saturn | Relay | 2 |
2005-2007 | Saturn | Relay | 3 |
2000 | Volkswagen | Passat | 4 Motion |
2003-2005 | Volkswagen | Passat | GL |
2004-2005 | Volkswagen | Passat | GL TDI |
1998-2005 | Volkswagen | Passat | GLS |
2001-2002,2004-2005 | Volkswagen | Passat | GLS 4 Motion |
2004-2005 | Volkswagen | Passat | GLS TDI |
1998-2005 | Volkswagen | Passat | GLX |
2001-2005 | Volkswagen | Passat | GLX 4 Motion |
2002-2004 | Volkswagen | Passat | W8 |
SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Red)
Sale price$9.95
Regular price (/)