NGK Nickle Spark Plug Box of 4 (BKR6E-11)
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-2001 | Acura | Integra | GS-R |
1997-1998,2000 | Acura | Integra | Type R |
1991-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1991-1995 | Acura | Legend | L |
1991-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
2005 | Aston Martin | DB9 | Base |
2005 | Aston Martin | DB9 | Volante |
2005-2006 | Audi | A6 Quattro | Base |
2004 | Chevrolet | Aveo | Base |
2004-2008 | Chevrolet | Aveo | LS |
2005-2008 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2007-2008 | Chevrolet | Aveo5 | LS |
2007-2008 | Chevrolet | Aveo5 | Special Value |
1999-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
1999-2000 | Chevrolet | Tracker | Base |
1999-2000 | Chevrolet | Tracker | LSi |
2005-2006 | Chrysler | Crossfire | SRT-6 |
1995-1999,2001 | Chrysler | Sebring | LX |
2001 | Chrysler | Sebring | LXi |
1999-2002 | Daewoo | Lanos | S |
1999-2000 | Daewoo | Lanos | SE |
2001-2002 | Daewoo | Lanos | Sport |
1999-2000 | Daewoo | Lanos | SX |
1989 | Daihatsu | Charade | CLS |
1989 | Daihatsu | Charade | CLX |
1990-1992 | Daihatsu | Charade | SE |
1990-1992 | Daihatsu | Charade | SX |
1990-1992 | Daihatsu | Rocky | SE |
1990-1992 | Daihatsu | Rocky | SX |
1995-1999 | Dodge | Avenger | Base |
1996-1999 | Dodge | Avenger | ES |
1991-1993 | Dodge | Stealth | ES |
1991-1996 | Dodge | Stealth | R/T |
1991-1996 | Dodge | Stealth | R/T Turbo |
2001 | Dodge | Stratus | R/T |
2001 | Dodge | Stratus | SE |
1996-1998 | Eagle | Talon | Base |
1995-1998 | Eagle | Talon | ESi |
1991-1996 | Ford | Escort | GT |
1992-1993 | Ford | Escort | LX-E |
1993-1997 | Ford | Probe | Base |
1997 | Ford | Probe | GTS |
1993-1996 | Ford | Probe | SE |
1990-1991 | Geo | Storm | 2+2 GSi |
1999-2000 | Honda | Civic | Si |
1994-1997 | Honda | Civic del Sol | VTEC |
1994-1995 | Honda | Passport | EX |
1994-1995 | Honda | Passport | LX |
1991-1996 | INFINITI | G20 | Base |
1994-1996 | INFINITI | G20 | T |
1990-1992 | INFINITI | M30 | Base |
1989 | Isuzu | I-Mark | RS |
1990-1992 | Isuzu | Impulse | XS |
1993-1995 | Isuzu | Rodeo | LS |
1993-1995 | Isuzu | Rodeo | S |
1992 | Isuzu | Stylus | S |
1991 | Isuzu | Stylus | XS |
1995 | Isuzu | Trooper | Limited |
1992-1995 | Isuzu | Trooper | LS |
1993-1995 | Isuzu | Trooper | RS |
1992-1995 | Isuzu | Trooper | S |
1998-1999 | Jaguar | XJR | Base |
2003-2005 | Kia | Rio | Base |
2003-2005 | Kia | Rio | Cinco |
1995-2002 | Kia | Sportage | Base |
1995-2001 | Kia | Sportage | EX |
2001 | Kia | Sportage | Limited |
2003-2004 | Land Rover | Discovery | HSE |
2003-2004 | Land Rover | Discovery | S |
2003-2004 | Land Rover | Discovery | SE |
1999-2000 | Land Rover | Discovery | Series II |
2001 | Land Rover | Discovery | Series II LE |
2001-2002 | Land Rover | Discovery | Series II SD |
2001-2002 | Land Rover | Discovery | Series II SE |
2002-2004 | Land Rover | Freelander | HSE |
2002-2003 | Land Rover | Freelander | S |
2002-2005 | Land Rover | Freelander | SE |
2003-2005 | Land Rover | Freelander | SE3 |
1994-1995,1999-2003 | Lexus | ES300 | Base |
2004-2006 | Lexus | ES330 | Base |
1993,2001-2005 | Lexus | GS300 | Base |
1998-2000 | Lexus | GS400 | Base |
2001-2007 | Lexus | GS430 | Base |
2003-2009 | Lexus | GX470 | Base |
2010-2012 | Lexus | HS250h | Base |
2010-2012 | Lexus | HS250h | Premium |
2001-2005 | Lexus | IS300 | Base |
2002-2005 | Lexus | IS300 | Sportcross |
1990-2000 | Lexus | LS400 | Base |
2001-2006 | Lexus | LS430 | Base |
1998-2007 | Lexus | LX470 | Base |
1999-2003 | Lexus | RX300 | Base |
2004-2006 | Lexus | RX330 | Base |
2006-2008 | Lexus | RX400h | Base |
1993-1994 | Lexus | SC300 | Base |
1992-2000 | Lexus | SC400 | Base |
2002-2010 | Lexus | SC430 | Base |
1991 | Lotus | Elan | Base |
2005-2007 | Lotus | Elise | Base |
2006 | Lotus | Exige | Base |
1990-1993 | Mazda | Miata | Base |
1993 | Mazda | Miata | LE |
1991 | Mazda | Miata | SE |
1990-1994 | Mazda | Protege | LX |
2002 | Mercedes-Benz | C230 | Kompressor |
2002-2004 | Mercedes-Benz | C32 AMG | Base |
2005-2006 | Mercedes-Benz | C55 AMG | Base |
2002 | Mercedes-Benz | CL600 | Base |
2003-2006 | Mercedes-Benz | CLK55 AMG | Base |
2002 | Mercedes-Benz | S600 | Base |
2001-2004 | Mercedes-Benz | SLK230 | Kompressor |
2002-2004 | Mercedes-Benz | SLK32 AMG | Base |
2005-2010 | Mercedes-Benz | SLK55 AMG | Base |
1991-1994 | Mercury | Capri | Base |
1991-1994 | Mercury | Capri | XR2 |
1991-1996 | Mercury | Tracer | LTS |
2007-2008 | Mini | Cooper | Base |
2007-2008 | Mini | Cooper | S |
1991-1998 | Mitsubishi | 3000GT | Base |
1991-1999 | Mitsubishi | 3000GT | SL |
1995-1996 | Mitsubishi | 3000GT | Spyder SL |
1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 |
1991-1999 | Mitsubishi | 3000GT | VR-4 |
1992-1995 | Mitsubishi | Diamante | LS |
1999 | Mitsubishi | Eclipse | GS |
2000 | Mitsubishi | Eclipse | GT |
1999 | Mitsubishi | Eclipse | RS |
1999-2000 | Mitsubishi | Galant | ES |
1999-2000 | Mitsubishi | Galant | GTZ |
1999-2000 | Mitsubishi | Galant | LS |
1995-1996 | Mitsubishi | Montero | LS |
1997-1998 | Mitsubishi | Montero Sport | LS |
1997-1998 | Mitsubishi | Montero Sport | XLS |
1995-1998 | Nissan | 200SX | Base |
1995-1998 | Nissan | 200SX | SE |
1995-1998 | Nissan | 200SX | SE-R |
2001-2004 | Nissan | Frontier | SC |
2002-2004 | Nissan | Frontier | SVE |
1989-1994 | Nissan | Maxima | GXE |
1989-1991 | Nissan | Maxima | SE |
1991-1993 | Nissan | NX | SE |
1991-1993 | Nissan | NX | XE |
1998-1999 | Nissan | Sentra | SE |
1991-1994 | Nissan | Sentra | SE-R |
2002-2004 | Nissan | Xterra | SE |
2002 | Nissan | Xterra | XE |
1993-1994 | Plymouth | Colt | Vista |
1993-1994 | Plymouth | Colt | Vista SE |
2009-2010 | Pontiac | Vibe | AWD |
2009-2010 | Pontiac | Vibe | Base |
2003-2006,2009-2010 | Pontiac | Vibe | GT |
2005-2010 | Scion | tC | Base |
2007-2008 | Scion | tC | Spec |
2008-2012 | Scion | xB | Base |
2003 | Subaru | Baja | Base |
2003 | Subaru | Baja | Sport |
1999-2002 | Subaru | Forester | Base |
1999-2002 | Subaru | Forester | L |
1999-2002 | Subaru | Forester | S |
2003-2004 | Subaru | Forester | X |
2003-2004 | Subaru | Forester | XS |
1993-1995 | Subaru | Impreza | Base |
1996-1997 | Subaru | Impreza | Brighton |
1993-2001 | Subaru | Impreza | L |
1993-1994 | Subaru | Impreza | LS |
1995-1996 | Subaru | Impreza | LX |
1995-2004 | Subaru | Impreza | Outback |
1999-2004 | Subaru | Impreza | RS |
2002-2004 | Subaru | Impreza | TS |
1994 | Subaru | Legacy | Alpine Sport |
1990,1995 | Subaru | Legacy | Base |
1995-2000 | Subaru | Legacy | Brighton |
1994,2000-2003 | Subaru | Legacy | GT |
2000-2002 | Subaru | Legacy | GT Limited |
1990-2003 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
2003 | Subaru | Legacy | L SE |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1990-1996 | Subaru | Legacy | LS |
1991-1995 | Subaru | Legacy | LSi |
1995-1996 | Subaru | Legacy | Outback |
1994 | Subaru | Legacy | Outdoor |
1995-1998 | Subaru | Legacy | Postal |
1991-1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1994 | Subaru | Legacy | Touring |
2010-2012 | Subaru | Outback | 2.5i |
2010-2012 | Subaru | Outback | 2.5i Limited |
2010-2012 | Subaru | Outback | 2.5i Premium |
2000-2003 | Subaru | Outback | Base |
2000-2003 | Subaru | Outback | Limited |
1994-1997 | Subaru | SVX | L |
1992,1994-1995 | Subaru | SVX | LS |
NGK Nickle Spark Plug Box of 4 (BKR6E-11)
Sale price$11.95
Regular price (/)