MagnaFlow Conv Univ 2in Inlet/Outlet Ctr/Ctr Round 9in Body L x 5.125in W x 13in Overall L 49 State
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51204 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-1998 | Acura | CL | Base |
1997-1999 | Acura | CL | Premium |
1997-1999,2001 | Acura | Integra | GS |
1996-1999,2001 | Acura | Integra | GS-R |
1996-1999,2001 | Acura | Integra | LS |
1996-1998 | Acura | Integra | RS |
1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
1998-1999 | Acura | SLX | Premium |
1995-1998,2009 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
2009-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2006-2009 | Audi | A3 Quattro | Base |
1998 | Audi | A4 | Avant |
1996-1999,2005-2008 | Audi | A4 | Base |
2007-2008 | Audi | A4 | Cabriolet |
1998-1999,2002-2008 | Audi | A4 Quattro | Avant |
1996-1999,2002-2008 | Audi | A4 Quattro | Base |
2007-2009 | Audi | A4 Quattro | Cabriolet |
1998-2001,2006-2009 | Audi | A6 | Base |
1999-2001,2009-2011 | Audi | A6 Quattro | Avant |
1998-2004,2009-2011 | Audi | A6 Quattro | Base |
2004-2008 | Audi | S4 | Avant |
2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006,2008-2009 | Audi | TT Quattro | Base |
2006 | Audi | TT Quattro | Special Edition |
2006-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
2008-2011 | BMW | 528i | Base |
2009-2010 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2006-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
1993-1996 | Buick | Century | Custom |
1993,1996 | Buick | Century | Limited |
1993-1996 | Buick | Century | Special |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2013-2018 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2018 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2018 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2018 | Buick | Encore | Sport Touring |
1994-1996 | Buick | Regal | Custom |
1996-1998 | Buick | Skylark | Custom |
1996-1997 | Buick | Skylark | Gran Sport |
1996-1997 | Buick | Skylark | Limited |
1996 | Buick | Skylark | Olympic Gold Edition |
2003-2007 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
1999-2000 | Cadillac | Escalade | Base |
2006-2007 | Cadillac | SRX | Base |
2005-2007 | Cadillac | STS | Base |
2009-2011 | Chevrolet | Aveo | LS |
2009-2011 | Chevrolet | Aveo | LT |
2009-2011 | Chevrolet | Aveo5 | LS |
2009-2011 | Chevrolet | Aveo5 | LT |
1996 | Chevrolet | Beretta | Base |
1996 | Chevrolet | Beretta | Z26 |
1996-1997 | Chevrolet | C1500 | Base |
1996-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1996-1998 | Chevrolet | C1500 | Silverado |
1996-1998 | Chevrolet | C1500 | WT |
1996-1999 | Chevrolet | C1500 Suburban | Base |
1996-1999 | Chevrolet | C1500 Suburban | LS |
1996-1997,1999 | Chevrolet | C1500 Suburban | LT |
1996-1997 | Chevrolet | C2500 | Base |
1996-1998 | Chevrolet | C2500 | Cheyenne |
1996-1998 | Chevrolet | C2500 | Silverado |
1998 | Chevrolet | C2500 | WT |
1996-2005 | Chevrolet | Cavalier | Base |
1996-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
1997-1999 | Chevrolet | Cavalier | RS |
1996-2002 | Chevrolet | Cavalier | Z24 |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2006-2007 | Chevrolet | Cobalt | SS |
1996 | Chevrolet | Corsica | Base |
2015 | Chevrolet | Cruze | L |
2011-2015 | Chevrolet | Cruze | LS |
2016 | Chevrolet | Cruze Limited | L |
2016 | Chevrolet | Cruze Limited | LS |
2016 | Chevrolet | Cruze Limited | LT |
2006-2011 | Chevrolet | HHR | LS |
2007-2011 | Chevrolet | HHR | LS Panel |
2006-2011 | Chevrolet | HHR | LT |
2007-2010 | Chevrolet | HHR | LT Panel |
1996-1997 | Chevrolet | K1500 | Base |
1996-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1996-1998 | Chevrolet | K1500 | Silverado |
1996-1998 | Chevrolet | K1500 | WT |
1996-1999 | Chevrolet | K1500 Suburban | Base |
1996-1999 | Chevrolet | K1500 Suburban | LS |
1996-1997,1999 | Chevrolet | K1500 Suburban | LT |
1996-1997 | Chevrolet | K2500 | Base |
1996-1998 | Chevrolet | K2500 | Cheyenne |
1996-1998 | Chevrolet | K2500 | Silverado |
1998 | Chevrolet | K2500 | WT |
1994-1996 | Chevrolet | Lumina | Base |
1994 | Chevrolet | Lumina | Euro |
1995-1996 | Chevrolet | Lumina | LS |
1997-1999,2004-2005 | Chevrolet | Malibu | Base |
2004,2009-2010 | Chevrolet | Malibu | LS |
2004,2009 | Chevrolet | Malibu | LT |
2004 | Chevrolet | Malibu | Maxx |
2004 | Chevrolet | Malibu | Maxx LS |
2004 | Chevrolet | Malibu | Maxx LT |
1998-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
1995-1996 | Chevrolet | Monte Carlo | LS |
1988 | Chevrolet | Nova | Base |
1988 | Chevrolet | Nova | CL |
1988 | Chevrolet | Nova | Twin Cam |
1998-2002 | Chevrolet | Prizm | Base |
1998-2002 | Chevrolet | Prizm | LSi |
2012-2017 | Chevrolet | Sonic | LS |
2012-2017 | Chevrolet | Sonic | LT |
2012-2014 | Chevrolet | Sonic | LTZ |
1996-1999 | Chevrolet | Tahoe | Base |
2000 | Chevrolet | Tahoe | Limited |
1996-1999 | Chevrolet | Tahoe | LS |
1996-1999 | Chevrolet | Tahoe | LT |
2000 | Chevrolet | Tahoe | Z71 |
1999-2003 | Chevrolet | Tracker | Base |
1999-2000 | Chevrolet | Tracker | LSi |
2001-2003 | Chevrolet | Tracker | LT |
2001-2003 | Chevrolet | Tracker | ZR2 |
2009-2011 | Chevrolet | Traverse | LS |
2009-2011 | Chevrolet | Traverse | LT |
2009-2011 | Chevrolet | Traverse | LTZ |
2015-2018 | Chevrolet | Trax | LS |
2015-2018 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2018 | Chevrolet | Trax | Premier |
2007 | Chrysler | Aspen | Limited |
1995-2000 | Chrysler | Sebring | LX |
1995-2000 | Chrysler | Sebring | LXi |
1997-2000 | Dodge | Avenger | Base |
1995-2000 | Dodge | Avenger | ES |
2004 | Dodge | Dakota | Base |
2005-2007 | Dodge | Dakota | Laramie |
2004-2008 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
2004-2005,2008 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2005-2008 | Dodge | Dakota | ST |
2004,2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008 | Dodge | Dakota | TRX4 |
2006-2007 | Dodge | Durango | Adventurer |
2000-2001 | Dodge | Durango | Base |
2004-2007 | Dodge | Durango | Limited |
2002-2003 | Dodge | Durango | R/T |
2000-2007 | Dodge | Durango | SLT |
2000,2002-2003 | Dodge | Durango | SLT Plus |
2000,2002-2003 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2003,2005-2007 | Dodge | Durango | SXT |
1986-1997 | Ford | Aerostar | Base |
1988-1991 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1994-1997 | Ford | Aspire | Base |
1994-1995 | Ford | Aspire | SE |
2003-2004 | Ford | Escape | Limited |
2001-2004 | Ford | Escape | XLS |
2001-2004 | Ford | Escape | XLT |
1997 | Ford | Escort | Base |
1991-1996 | Ford | Escort | GT |
1997-2000 | Ford | Escort | LX |
1992-1993 | Ford | Escort | LX-E |
1998-1999,2001-2002 | Ford | Escort | SE |
1997 | Ford | Escort | Sport |
1997-2001,2006-2010 | Ford | Explorer | Eddie Bauer |
1997-2001,2006-2010 | Ford | Explorer | Limited |
2000-2001 | Ford | Explorer | Postal |
1997-2000 | Ford | Explorer | Sport |
1997-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
MagnaFlow Conv Univ 2in Inlet/Outlet Ctr/Ctr Round 9in Body L x 5.125in W x 13in Overall L 49 State
Sale price$194.95
Regular price (/)