MagnaFlow Conv Univ 2.5
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 91006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1992-1995 | Buick | LeSabre | Custom |
1992-1995 | Buick | LeSabre | Limited |
1991-1995 | Buick | Park Avenue | Base |
1991-1995 | Buick | Park Avenue | Ultra |
1991 | Buick | Reatta | Base |
1990-1993 | Buick | Regal | Custom |
1990-1993 | Buick | Regal | Gran Sport |
1990-1993 | Buick | Regal | Limited |
1991-1993 | Buick | Riviera | Luxury |
1975-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1975-1980 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1975-1979,1993-1995 | Chevrolet | Camaro | Base |
1979 | Chevrolet | Camaro | Berlinetta |
1975-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1979 | Chevrolet | Camaro | Rally Sport |
1975 | Chevrolet | Camaro | RS |
1979 | Chevrolet | Camaro | Z28 |
1992-1994 | Chevrolet | Lumina | Euro |
1995 | Chevrolet | Lumina | LS |
1991-1994 | Chevrolet | Lumina | Z34 |
1992 | Chevrolet | Lumina APV | Base |
1992 | Chevrolet | Lumina APV | CL |
1995 | Chevrolet | Monte Carlo | Z34 |
1975-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1976-1980 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1980 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1976-1977 | Chevrolet | Monza | Towne Coupe |
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
1976 | Chevrolet | Monza | Towne Coupe Spyder |
1992-1994 | Chevrolet | S10 Blazer | Base |
1994 | Chevrolet | S10 Blazer | LT |
1992 | Chevrolet | S10 Blazer | Sport |
1992-1994 | Chevrolet | S10 Blazer | Tahoe |
1992-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1985-1988 | Chevrolet | Spectrum | Base |
1987-1988 | Chevrolet | Spectrum | CL |
1987-1988 | Chevrolet | Spectrum | CL Plus |
1987-1988 | Chevrolet | Spectrum | Express |
1987-1988 | Chevrolet | Spectrum | Turbo |
1990-1991 | Chrysler | Imperial | Base |
1987-1992 | Chrysler | LeBaron | Base |
1989-1990 | Chrysler | LeBaron | GT |
1989-1992 | Chrysler | LeBaron | GTC |
1987-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1991 | Chrysler | LeBaron | LX |
1987-1990 | Chrysler | LeBaron | Premium |
1988-1989 | Chrysler | New Yorker | Base |
1990 | Chrysler | New Yorker | Fifth Avenue |
1988-1990 | Chrysler | New Yorker | Landau |
1990 | Chrysler | New Yorker | Salon |
1987-1988,1992-1995 | Chrysler | Town & Country | Base |
1986-1988 | Dodge | 600 | Base |
1986 | Dodge | 600 | ES |
1986-1988 | Dodge | 600 | SE |
1992-1995 | Dodge | Caravan | Base |
1992-1995 | Dodge | Caravan | C/V |
1992-1995 | Dodge | Caravan | ES |
1992-1995 | Dodge | Caravan | LE |
1992-1995 | Dodge | Caravan | SE |
1994-1996 | Dodge | Dakota | Base |
1994-1996 | Dodge | Dakota | SLT |
1994-1996 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1987-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1989-1990 | Dodge | Daytona | ES Turbo |
1991-1992 | Dodge | Daytona | Iroc |
1992-1993 | Dodge | Daytona | Iroc R/T |
1987-1988 | Dodge | Daytona | Pacifica |
1989-1991 | Dodge | Daytona | Shelby |
1987-1988 | Dodge | Daytona | Shelby Z |
1988-1993 | Dodge | Dynasty | Base |
1988-1990 | Dodge | Dynasty | LE |
1991-1993 | Dodge | Dynasty | LS |
1992-1995 | Dodge | Grand Caravan | Base |
1992-1995 | Dodge | Grand Caravan | ES |
1992-1995 | Dodge | Grand Caravan | LE |
1992-1995 | Dodge | Grand Caravan | SE |
1989 | Dodge | Lancer | Base |
1989 | Dodge | Lancer | ES |
1989 | Dodge | Lancer | Shelby |
1995 | Dodge | Neon | Base |
1995 | Dodge | Neon | High Line |
1995 | Dodge | Neon | Sport |
1988 | Dodge | Shadow | Base |
1988 | Dodge | Shadow | ES |
1988 | Dodge | Shadow | Shelby |
1989-1992 | Dodge | Spirit | Base |
1989-1992 | Dodge | Spirit | ES |
1989-1992 | Dodge | Spirit | LE |
1991-1992 | Dodge | Spirit | R/T |
1982-1984 | Dodge | W150 | Base |
1982-1984 | Dodge | W250 | Base |
1986 | Ford | Bronco II | Base |
1986-1987 | Ford | Bronco II | Eddie Bauer |
1987 | Ford | Bronco II | XL |
1986-1987 | Ford | Bronco II | XLT |
1975-1978 | Ford | E-100 Econoline | Base |
1975-1978 | Ford | E-100 Econoline | Chateau |
1975-1978 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1991-1994 | Ford | Explorer | Eddie Bauer |
1993-1994 | Ford | Explorer | Limited |
1991-1994 | Ford | Explorer | Sport |
1991-1994 | Ford | Explorer | XL |
1991-1994 | Ford | Explorer | XLT |
1977-1978 | Ford | F-100 | Base |
1977-1979 | Ford | F-100 | Custom |
1977-1978 | Ford | F-100 | Northland |
1977-1979 | Ford | F-100 | Ranger |
1978-1979 | Ford | F-100 | Ranger Lariat |
1977-1979 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1988-1989 | Ford | Ranger | GT |
1986-1987,1989-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1994 | Ford | Ranger | Splash |
1991-1993 | Ford | Ranger | Sport |
1986-1994 | Ford | Ranger | STX |
1986,1993-1994 | Ford | Ranger | XL |
1986-1994 | Ford | Ranger | XLT |
1987-1988 | Ford | Thunderbird | Turbo |
1989 | Geo | Spectrum | Base |
1992-1993 | Geo | Storm | 2+2 |
1992-1993 | Geo | Storm | 2+2 GSi |
1992-1993 | Geo | Storm | Base |
1992-1994 | GMC | Jimmy | Base |
1992-1994 | GMC | Jimmy | SLE |
1993-1994 | GMC | Jimmy | SLS |
1992-1994 | GMC | Jimmy | SLT |
1989-1994 | Isuzu | Amigo | S |
1989-1994 | Isuzu | Amigo | XS |
1981-1987 | Isuzu | I-Mark | Base |
1981-1985 | Isuzu | I-Mark | DLX |
1982-1983,1989 | Isuzu | I-Mark | LS |
1987-1989 | Isuzu | I-Mark | S |
1988-1989 | Isuzu | I-Mark | XS |
1983-1989 | Isuzu | Impulse | Base |
1991-1992 | Isuzu | Impulse | RS |
1984 | Isuzu | Impulse | SE |
1990-1992 | Isuzu | Impulse | XS |
1988-1992 | Isuzu | Pickup | 1 Ton |
1981-1987 | Isuzu | Pickup | Base |
1981-1987 | Isuzu | Pickup | DLX |
1983,1986-1992 | Isuzu | Pickup | LS |
1984-1985 | Isuzu | Pickup | LX |
1988-1995 | Isuzu | Pickup | S |
1989-1990 | Isuzu | Pickup | XS |
1991-1995 | Isuzu | Rodeo | LS |
1991-1995 | Isuzu | Rodeo | S |
1991-1992 | Isuzu | Rodeo | XS |
1984-1985 | Isuzu | Trooper | Base |
1986-1987 | Isuzu | Trooper | DLX |
1995 | Isuzu | Trooper | Limited |
1986-1991,1994-1995 | Isuzu | Trooper | LS |
1986 | Isuzu | Trooper | LX |
1989-1990,1994-1995 | Isuzu | Trooper | RS |
1988-1991,1994-1995 | Isuzu | Trooper | S |
1991 | Isuzu | Trooper | SE |
1988-1991 | Isuzu | Trooper | XS |
1979-1981 | Jeep | Cherokee | Base |
1981 | Jeep | Cherokee | Chief |
1981 | Jeep | Cherokee | Laredo |
1979-1980 | Jeep | Cherokee | S |
1979-1980 | Jeep | Cherokee | Wide Track |
1979-1980 | Jeep | Cherokee | Wide Track Chief |
1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
1980 | Jeep | Cherokee | Wide Track Laredo |
1980 | Jeep | Cherokee | Wide Track Limited |
1979-1983 | Jeep | CJ5 | Base |
1979-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1979-1983 | Jeep | CJ5 | Renegade |
1981-1983 | Jeep | Scrambler | Base |
1982-1983 | Jeep | Scrambler | SL |
1982-1983 | Jeep | Scrambler | SR |
1979-1981 | Jeep | Wagoneer | Base |
1979-1981 | Jeep | Wagoneer | Limited |
1992-1994 | Lexus | ES300 | Base |
1992-1995 | Mazda | 929 | Base |
MagnaFlow Conv Univ 2.5
Sale price$100.95
Regular price (/)