MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 2.00in PC1
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 3322304 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1990-1993 | Acura | Integra | GS |
1992-1995 | Acura | Integra | GS-R |
1986-1995 | Acura | Integra | LS |
1987-1988 | Acura | Integra | LS Special Edition |
1986-1995 | Acura | Integra | RS |
1995 | Acura | Integra | Special Edition |
1986-1990 | Acura | Legend | Base |
1987-1990 | Acura | Legend | L |
1987-1990 | Acura | Legend | LS |
1991-1994 | Acura | NSX | Base |
1992-1994 | Acura | Vigor | GS |
1992-1994 | Acura | Vigor | LS |
1975-1977 | Alfa Romeo | Alfetta | GT |
1975-1977 | Alfa Romeo | Alfetta | Sport |
1985-1989 | Alfa Romeo | Spider | Graduate |
1986-1989 | Alfa Romeo | Spider | Quadrifoglio |
1975-1989 | Alfa Romeo | Spider | Veloce |
1978-1979 | American Motors | AMX | Base |
1978-1979 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1981-1984 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1984 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1975-1977 | American Motors | Gremlin | Base |
1976-1977 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1975-1977 | American Motors | Hornet | Base |
1975-1977 | American Motors | Hornet | Sportabout |
1975-1978 | American Motors | Matador | Base |
1975-1976,1978 | American Motors | Pacer | Base |
1979 | American Motors | Pacer | DL |
1979 | American Motors | Pacer | Limited |
1979-1980 | American Motors | Spirit | Base |
1980 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1990-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1992-1994 | Audi | 100 | S |
1975-1977 | Audi | 100 Series | LS |
1980-1983 | Audi | 4000 | Base |
1982-1983 | Audi | 4000 | GT |
1982-1983,1985-1987 | Audi | 4000 | S |
1978-1983 | Audi | 5000 | Base |
1988 | Audi | 5000 | CS |
1979-1984,1987-1988 | Audi | 5000 | S |
1988-1990 | Audi | 80 | Base |
1988 | Audi | 90 | Base |
1994-1995 | Audi | Cabriolet | Base |
1975-1979 | Audi | Fox | Base |
1992-1994 | Audi | S4 | Base |
1995 | Audi | S6 | Avant |
1995 | Audi | S6 | Base |
1984-1985,1991-1995 | BMW | 318i | Base |
1991-1995 | BMW | 318is | Base |
1980-1983 | BMW | 320i | Base |
1993-1995 | BMW | 740i | Base |
1993-1995 | BMW | 740iL | Base |
1994-1995 | BMW | 840Ci | Base |
1995 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1982-1992,1994-1995 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1982-1992 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1992,1994-1995 | Buick | Century | Special |
1986 | Buick | Century | T-Type |
1978 | Buick | Electra | 225 |
1978,1985 | Buick | Electra | Limited |
1978,1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1988-1993 | Buick | Regal | Custom |
1989 | Buick | Regal | Gran Sport |
1988-1993 | Buick | Regal | Limited |
1984,1987-1989 | Buick | Skyhawk | Custom |
1987 | Buick | Skyhawk | Limited |
1988-1989 | Buick | Skyhawk | SE |
1987 | Buick | Skyhawk | Sport |
1984-1987 | Buick | Skyhawk | T-Type |
1980,1982,1990-1991 | Buick | Skylark | Base |
1983-1991,1993-1995 | Buick | Skylark | Custom |
1990-1991,1994-1995 | Buick | Skylark | Gran Sport |
1980,1982-1989,1993-1995 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1980,1982 | Buick | Skylark | Sport |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1985-1988 | Cadillac | Cimarron | Base |
1985-1986 | Cadillac | Cimarron | d'Oro |
1987-1995 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1995 | Chevrolet | Beretta | Z26 |
1982-1986 | Chevrolet | Camaro | Sport |
1985,1987-1990,1995 | Chevrolet | Cavalier | Base |
1985 | Chevrolet | Cavalier | CL |
1985,1987 | Chevrolet | Cavalier | CS |
1995 | Chevrolet | Cavalier | LS |
1986-1994 | Chevrolet | Cavalier | RS |
1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986,1991-1995 | Chevrolet | Cavalier | Z24 |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
1980,1982-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980,1982-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1987-1989,1994-1995 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
1990-1993 | Chevrolet | Lumina | Base |
1990-1993 | Chevrolet | Lumina | Euro |
1988 | Chevrolet | Nova | Twin Cam |
1985-1988 | Chevrolet | Sprint | Base |
1986-1988 | Chevrolet | Sprint | ER |
1987-1988 | Chevrolet | Sprint | Metro |
1986 | Chevrolet | Sprint | Plus |
1987-1988 | Chevrolet | Sprint | Turbo |
1983-1984 | Chrysler | E Class | Base |
1985 | Chrysler | Executive Limousine | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
1982-1986 | Chrysler | LeBaron | Base |
1986 | Chrysler | LeBaron | GTS |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1982 | Chrysler | LeBaron | Medallion |
1983-1985 | Chrysler | New Yorker | Base |
1979 | Chrysler | Newport | Base |
1989-1991 | Chrysler | TC Maserati | Base |
1978-1979,1982,1984-1986 | Chrysler | Town & Country | Base |
1984-1986 | Chrysler | Town & Country | Mark Cross |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1985 | Dodge | 600 | Base |
1983-1985 | Dodge | 600 | ES |
1985 | Dodge | 600 | SE |
1981-1985 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985 | Dodge | Aries | LE |
1981-1985 | Dodge | Aries | SE |
1978-1983 | Dodge | Challenger | Base |
1978-1983 | Dodge | Challenger | Premium |
1976 | Dodge | Charger | Base |
1976 | Dodge | Charger | Sport |
1975-1980,1983,1988-1994 | Dodge | Colt | Base |
1975-1977 | Dodge | Colt | Carousel |
1977-1983 | Dodge | Colt | Custom |
1982-1983 | Dodge | Colt | Deluxe |
1984-1990 | Dodge | Colt | DL |
1984,1987-1989 | Dodge | Colt | E |
1994 | Dodge | Colt | ES |
1990-1993 | Dodge | Colt | GL |
1975-1977,1989-1990 | Dodge | Colt | GT |
1985-1988 | Dodge | Colt | Premier |
1987-1991 | Dodge | Colt | Vista |
1975-1976 | Dodge | Coronet | Base |
1976 | Dodge | Coronet | Brougham |
1975 | Dodge | Coronet | Custom |
1979 | Dodge | Diplomat | Base |
1979 | Dodge | Diplomat | Medallion |
1979 | Dodge | Diplomat | Salon |
1988-1993 | Dodge | Dynasty | Base |
1988 | Dodge | Dynasty | LE |
1979 | Dodge | Omni | 024 |
1978-1979 | Dodge | Omni | Base |
1990 | Dodge | Shadow | Base |
1989 | Dodge | Shadow | Shelby |
1991-1994 | Eagle | Summit | Base |
1989-1990,1992-1995 | Eagle | Summit | DL |
1990-1994 | Eagle | Summit | ES |
1994-1995 | Eagle | Summit | ESi |
1989-1990,1992-1995 | Eagle | Summit | LX |
1990-1992 | Eagle | Talon | Base |
1993-1994 | Eagle | Talon | DL |
1993-1994 | Eagle | Talon | ES |
1990-1994 | Eagle | Talon | TSi |
1975 | Fiat | 124 | Base |
1975-1983 | Fiat | 124 | Spider |
1975-1979 | Fiat | 128 | Base |
1976-1977 | Fiat | 128 | Custom |
1975 | Fiat | 128 | SL |
1975-1978 | Fiat | 131 | Base |
1979-1981 | Fiat | Brava | Base |
1979-1982 | Fiat | Strada | Base |
1979-1982 | Fiat | Strada | Custom |
1975-1983 | Fiat | X-1/9 | Base |
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 2.00in PC1
Sale price$560.95
Regular price (/)