KYB Shocks & Struts Excel-G Front CHRYSLER 300 (AWD) 2005-11 DODGE Charger (AWD) 2007-11 DODGE Magnu
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Chrysler | 300 | Base |
2005-2017 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2005-2012,2015-2017 | Chrysler | 300 | Limited |
2010,2012-2017 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2005-2010 | Chrysler | 300 | Touring |
2017-2020 | Dodge | Challenger | GT |
2019-2020 | Dodge | Challenger | SXT |
2007 | Dodge | Charger | Base |
2018,2020-2023 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2012-2014 | Dodge | Charger | Pursuit |
2007-2014 | Dodge | Charger | R/T |
2007-2017 | Dodge | Charger | SE |
2007-2010,2012-2013 | Dodge | Charger | SRT8 |
2007-2010,2012-2017,2019-2023 | Dodge | Charger | SXT |
2012 | Dodge | Charger | SXT Plus |
2005-2008 | Dodge | Magnum | R/T |
2007 | Dodge | Magnum | SE |
2005-2008 | Dodge | Magnum | SXT |
KYB Shocks & Struts Excel-G Front CHRYSLER 300 (AWD) 2005-11 DODGE Charger (AWD) 2007-11 DODGE Magnu
Sale price$165.95
Regular price (/)